DriverPack Graphics A 9.12 for Windows 2000/XP/2003 (x86) — drivers overview
Manufacturer![]() | Devices | Versions | Control Panel |
---|---|---|---|
no | |||
ATI Technologies | D\G\A1\W\atirioxp.inf MSI Unified AVStream Driver | 09/01/2009, 6.14.10.389 | no |
ATI Technologies | D\G\A1\W\atirt2xp.inf ATI T200 Unified AVStream Driver | 03/31/2009, 6.14.10.1095 | no |
ATI Technologies | D\G\A1\W\atmcirxp.inf -> Note: Only listed Win versions are supported -> Note: Only ntx86 supported ATI Theater Remote Receiver | 09/01/2009, 6.14.10.389 | no |
ATI Technologies Inc. | D\G\A1\CX_90197.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI Radeon HD 2400 Pro | 09/23/2009, 8.661.0.0000 | yes |
ATI Technologies Inc. | D\G\A\mobility.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI Mobility FireGL V5600 | 07/21/2009, 8.593.100.0000 | yes |
ATI Technologies Inc. | D\G\A1\CX_83739.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI All-in-Wonder HD | 09/23/2009, 8.661.0.0000 | yes |
ATI Technologies Inc. | D\G\A\CX_76831.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI MOBILITY FireGL V5200 | 07/21/2009, 8.593.100.0000 | yes |
ATI Technologies Inc. | D\G\A\CX_85695.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI Radeon X1050 | 07/21/2009, 8.593.100.0000 | yes |
ATI Technologies Inc. | D\G\A\CX_76825.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ALL-IN-WONDER 9500 SERIES | 07/21/2009, 8.593.100.0000 | yes |
ATI Technologies Inc. | D\G\A1\Mobility.inf -> Note: Only listed Win versions are supported -> Note: Only NTx86 supported ATI MOBILITY FireGL V5600 | 09/23/2009, 8.661.0.0000 | yes |
NVIDIA | D\G\N1\NV4_DISP.INF NVIDIA GeForce 6800 Ultra | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\N1\NV4_GO.INF NVIDIA GeForce 6800 Ultra | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvaa.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvac.inf NVIDIA GeForce 9500M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvam.inf NVIDIA GeForce 9500M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvao.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvar.inf NVIDIA GeForce 8700M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvbl.inf NVIDIA Quadro NVS 320M | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvct.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvcv.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvdm.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\NVFU.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvhm.inf NVIDIA GeForce 9650M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nviv.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvlo.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\NVLT.inf NVIDIA Quadro FX 570M | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvmi.inf NVIDIA GeForce 9500M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvmm.inf NVIDIA GeForce 9600M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvmt.inf NVIDIA GeForce 9500M GS | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvqu.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvsm.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvtq.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvts.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvvd.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
NVIDIA | D\G\NM\nvwi.inf NVIDIA GeForce 8600M GT | 11/20/2009, 6.14.11.9562 | yes |
Latest DriverPacks
Most downloaded
Download stats
- Today:
- Yesterday: 60
- This month: 1K
- Last month: 2K
- This year: 7.7K
- Last year: 31.5K
- Seeders: 0