DriverPack Graphics B 8.10 for Windows 2000/XP/2003 (x86) — drivers overview
Manufacturer | Devices | Versions | Control Panel |
---|---|---|---|
no | |||
ATI Technologies Inc. | D\G\AC\CX_42542.inf ; -> Note: Support for all NT 32 bit versions! ATI FireMV 2400 PCI ATI FireMV 2200 PCI | 07/22/2008, 8.521.0.0000 | no |
ATI Technologies Inc. | D\G\AC\CX_68128.inf ; -> Note: Support for all NT 32 bit versions! ATI FireMV 2200 ATI FireMV 2250 ATI FireMV 2260 ATI FireMV 2400 | 07/22/2008, 8.521.0.0000 | no |
ATI Technologies Inc. | D\G\AE\C2_26766.inf Device list for all windows versions ATI MOBILITY FireGL V5000 | 09/05/2008, 8.523.1.1000 | no |
ATI Technologies Inc. | D\G\AE\CX_26766.inf ; -> Note: Support for all NT 32 bit versions! ATI MOBILITY FireGL V5000 | 09/05/2008, 8.523.1.1000 | no |
ATI Technologies Inc. | D\G\AE\CX_69201.inf ; -> Note: Support for all NT 32 bit versions! ATI FireGL T2 ATI FireGL V3100 ATI FireGL V3200 ATI FireGL V3300 ATI FireGL V3350 ATI FireGL V3400 ATI FireGL V3600 ATI FireGL V5000 ATI FireGL V5100 ATI FireGL V5200 ATI FireGL V5600 ATI FireGL V7100 ATI FireGL V7200 ATI FireGL V7300 ATI FireGL V7350 ATI FireGL V7600 ATI FireGL V7700 ATI FireGL V8600 ATI FireGL V8650 ATI FireGL X1 ATI FireGL X2-256/X2-256t ATI FireGL X3-256 ATI FireGL Z1 ATI FirePro V3700 (FireGL) ATI FirePro V3750 (FireGL) ATI FirePro V5700 (FireGL) | 09/05/2008, 8.523.1.1000 | no |
Intel Corporation | D\G\I6\i81xnt5.inf Device list for all windows versions Intel(R) 82810 Graphics Controller Intel(R) 82810-DC100 Graphics Controller Intel(R) 82810E Graphics Controller Intel(R) 82815 Graphics Controller | 07/23/2002,6.13.01.3196 | no |
Intel Corporation | D\G\I7\ialmnt5.inf Device list for all windows versions Intel(R) 82865G Graphics Controller | 09/20/2005,6.14.10.4396 | no |
Intel Corporation | D\G\I2\ialmnt5.inf Device list for all windows versions Intel(R) 82852/82855 GM/GME Graphics Controller Intel(R) 82915G/GV/910GL Express Chipset Family Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family Intel(R) 82945G Express Chipset Family Mobile Intel(R) 945GM Express Chipset Family | 02/07/2006,6.14.10.4497 | no |
Intel Corporation | D\G\I4\ialmnt5.inf Device list for all windows versions Intel(R) 82845G/GL/GE/PE/GV Graphics Controller | 06/21/2005,6.14.10.4342 | no |
Intel Corporation | D\G\I5\ialmnt5.inf Device list for all windows versions Intel(R) 82830M Graphics Controller | 08/20/2004,6.14.10.3889 | no |
Intel Corporation | D\G\I1\igxp32.inf Device list for all windows versions Intel(R) G35 Express Chipset Family Intel(R) Q965/Q963 Express Chipset Family Intel(R) G965 Express Chipset Family Intel(R) 946GZ Express Chipset Family Mobile Intel(R) 965 Express Chipset Family Intel(R) G33/G31 Express Chipset Family Intel(R) Q35 Express Chipset Family Intel(R) Q33 Express Chipset Family Mobile Intel(R) 4 Series Express Chipset Family Intel(R) 4 Series Internal Chipset Intel(R) Q45/Q43 Express Chipset Intel(R) G45/G43 Express Chipset Intel(R) G41 Express Chipset | 09/11/2008,6.14.10.4990 | no |
Intel(R) Corporation | D\G\I1\HDMI\IntcHdmi.inf ; -> Note: Support for Windows XP! Intel(R) High Definition Audio HDMI Intel(R) High Definition Audio HDMI Service | 07/30/2008,5.10.00.1046 | no |
Matrox Graphics Inc. | D\G\M1\MSerX.inf Device list for all windows versions Matrox M9140 LP PCIe x16 Matrox M9120 PCIe x16 Matrox M9125 PCIe x16 Matrox M9120 Plus LP PCIe x16 Matrox M9120 Plus LP PCIe x1 | 06/11/2008, 1.0.2.4 | no |
Matrox Graphics Inc. | D\G\M1\mtxpar.inf Device list for all windows versions Matrox Parhelia 256MB Matrox Parhelia 128MB Matrox Parhelia 256MB Matrox QID Pro Matrox PJ-4OLP Matrox Parhelia DL256 PCI Matrox Millennium P750 Matrox Millennium P650 Matrox Millennium P650 Low-profile PCI Matrox EpicA TC4 Matrox Extio F1220 Matrox Extio F1400 Matrox Extio F1420 Matrox Extio F1240 Matrox EpicA TC2 Matrox Millennium P650 LP PCIe 128 Matrox Millennium P650 PCIe x1 Matrox Millennium P650 PCIe 128 Matrox Millennium P650 LP PCIe 64 Matrox Millennium P690 PCIe x16 Matrox Millennium P690 Plus LP PCIe x16 Matrox Millennium P690 LP PCIe x16 Matrox Millennium P690 Plus LP PCI Matrox Millennium P690 LP PCIe x1 Matrox Millennium P690 PCI Matrox QID Matrox QID LP PCI Matrox QID LP PCI LW Matrox QID LP PCI Matrox QID LP PCIe | 06/10/2008, 2.6.0.2 | no |
Matrox Graphics Inc. | D\G\M1\G550.inf Device list for all windows versions Matrox Millennium G550 Matrox Millennium G550 Low-profile PCI Matrox Millennium G550 LP PCIe SH Matrox Millennium G550 PCIe Matrox Millennium G550 LP PCIe Digital First Millennium G550 Matrox EpicA TC2-Lite | 02/28/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\MSerDH.inf Device list for all windows versions Matrox M-Series DualHead | 06/06/2008, 2.6.2.4 | no |
Matrox Graphics Inc. | D\G\M1\G450MMS.inf Device list for all windows versions Matrox G450 Multi-Monitor | 02/28/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\G450.inf Device list for all windows versions Matrox Millennium G450 DVI Matrox Millennium G450 Matrox Millennium G450 Single Head LX Matrox Millennium G450 DualHead PCI Matrox Millennium G450 DualHead LX Matrox Millennium G450 Low Profile Matrox Millennium G450 DualHead Matrox Millennium G450 DualHead PCI Matrox Millennium G450 DualHead LX Matrox Millennium G450 DualHead LE Matrox Millennium G450 DualHead Matrox Millennium G450 DualHead DVI Matrox Millennium G450 DualHead DVI PCI | 02/28/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\G400.inf Device list for all windows versions Matrox Millennium G400 DualHead MAX Matrox Millennium G400 DualHead Matrox Millennium G400 | 02/28/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\DUALGS.inf Device list for all windows versions Matrox G400/G450/G550 DualHead | 02/27/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\DUALPAR.inf Device list for all windows versions Matrox - Virtual Display | 05/29/2008, 2.6.0.2 | no |
Matrox Graphics Inc. | D\G\M1\G200.inf Device list for all windows versions Matrox MGA-G200 AGP Matrox Millennium G200 AGP Matrox Millennium G200 LE AGP Matrox Millennium G200 AGP Matrox Millennium G200 PCI Matrox Millennium G250 AGP Matrox Millennium G250 LE AGP Matrox Mystique G200 AGP | 02/28/2006, 5.96.004.0 | no |
Matrox Graphics Inc. | D\G\M1\G200MMS.inf Device list for all windows versions Matrox G200 Multi-Monitor Matrox MED3mp-DVI | 02/28/2006, 5.96.004.0 | no |
NVIDIA | D\G\ND\NVDM.INF Device list for all windows versions NVIDIA GeForce Go 7800 NVIDIA GeForce Go 7950 GTX NVIDIA GeForce Go 7900 GS NVIDIA GeForce Go 7900 GTX NVIDIA Quadro FX 2500M NVIDIA Quadro FX 1500M NVIDIA Quadro FX 3500M NVIDIA Quadro NVS 110M NVIDIA GeForce Go 7300 NVIDIA Quadro NVS 120M NVIDIA GeForce Go 7400 NVIDIA Quadro FX 350M NVIDIA GeForce 8600M GT NVIDIA GeForce 8700M GT NVIDIA Quadro FX 1600M NVIDIA GeForce 8600M GS NVIDIA GeForce 8400M GS NVIDIA Quadro NVS 140M NVIDIA Quadro NVS 135M NVIDIA Quadro FX 360M ; -> Note: Support for Windows XP! NVIDIA GeForce Go 7800 NVIDIA GeForce Go 7950 GTX NVIDIA GeForce Go 7900 GS NVIDIA GeForce Go 7900 GTX NVIDIA Quadro FX 2500M NVIDIA Quadro FX 1500M NVIDIA Quadro FX 3500M NVIDIA Quadro NVS 110M NVIDIA GeForce Go 7300 NVIDIA Quadro NVS 120M NVIDIA GeForce Go 7400 NVIDIA Quadro FX 350M NVIDIA GeForce 8600M GT NVIDIA GeForce 8700M GT NVIDIA Quadro FX 1600M NVIDIA GeForce 8600M GS NVIDIA GeForce 8400M GS NVIDIA Quadro NVS 140M NVIDIA Quadro NVS 135M NVIDIA Quadro FX 360M | 02/22/2008, 6.14.11.7431 | no |
NVIDIA | D\G\N3\nv4_disp2.inf Device list for all windows versions NVIDIA GeForce 256 NVIDIA GeForce DDR NVIDIA Quadro NVIDIA GeForce2 MX/MX 400 NVIDIA GeForce2 MX 100/200 NVIDIA Quadro2 MXR/EX NVIDIA GeForce2 Integrated GPU NVIDIA GeForce2 GTS/GeForce2 Pro NVIDIA GeForce2 Ti NVIDIA GeForce2 Ultra NVIDIA Quadro2 Pro NVIDIA GeForce4 MX 460 NVIDIA GeForce4 MX 440 NVIDIA GeForce4 MX 420 NVIDIA GeForce4 MX 440-SE NVIDIA Quadro4 550 XGL NVIDIA Quadro NVS NVIDIA GeForce4 MX 440 with AGP8X NVIDIA GeForce4 MX 440SE with AGP8X NVIDIA GeForce4 MX 4000 NVIDIA Quadro4 580 XGL NVIDIA Quadro NVS with AGP8X NVIDIA Quadro4 380 XGL NVIDIA GeForce4 MX Integrated GPU NVIDIA GeForce3 NVIDIA GeForce3 Ti 200 NVIDIA GeForce3 Ti 500 NVIDIA Quadro DCC NVIDIA GeForce4 Ti 4600 NVIDIA GeForce4 Ti 4400 NVIDIA GeForce4 Ti 4200 NVIDIA Quadro4 900 XGL NVIDIA Quadro4 750 XGL NVIDIA Quadro4 700 XGL NVIDIA GeForce4 Ti 4800 NVIDIA GeForce4 Ti 4200 with AGP8X NVIDIA GeForce4 Ti 4800 SE NVIDIA Quadro4 980 XGL NVIDIA Quadro4 780 XGL NVIDIA GeForce FX 5800 Ultra NVIDIA GeForce FX 5800 NVIDIA GeForce FX 5600 Ultra NVIDIA GeForce FX 5600 NVIDIA GeForce FX 5600XT NVIDIA GeForce FX 5200 Ultra NVIDIA GeForce FX 5200 NVIDIA GeForce FX 5200LE NVIDIA GeForce FX 5500 NVIDIA GeForce FX 5100 NVIDIA GeForce FX 5900 Ultra NVIDIA GeForce FX 5900 NVIDIA GeForce FX 5900XT NVIDIA GeForce FX 5950 Ultra NVIDIA GeForce FX 5900ZT NVIDIA GeForce FX 5700 Ultra NVIDIA GeForce FX 5700 NVIDIA GeForce FX 5700LE NVIDIA GeForce FX 5700VE NVIDIA GeForce PCX 5750 NVIDIA GeForce PCX 5900 NVIDIA GeForce PCX 5300 | 04/01/2005, 7.1.8.9 | no |
NVIDIA | D\G\N3\nv4_disp.inf Device list for all windows versions NVIDIA Quadro FX 3400/4400 NVIDIA Quadro PCI-E Series NVIDIA Quadro FX 1300 NVIDIA Quadro NVS 210S / NVIDIA GeForce 6150LE NVIDIA Quadro FX 4500 NVIDIA Quadro FX 1500M NVIDIA Quadro FX 5500 NVIDIA Quadro FX 3500 NVIDIA Quadro FX 1500 NVIDIA Quadro FX 4500 X2 NVIDIA Quadro NVS 120M NVIDIA Quadro FX 350 NVIDIA Quadro FX 560M NVIDIA Quadro FX 560 NVIDIA Tesla C870 NVIDIA Quadro FX 5600 NVIDIA Quadro FX 4600 NVIDIA Quadro FX 370 NVIDIA Quadro FX 1600M NVIDIA Quadro FX 570 NVIDIA Quadro FX 1700 NVIDIA Quadro NVS 290 NVIDIA Quadro FX 3700 NVIDIA Quadro FX 2000 NVIDIA Quadro FX 1000 NVIDIA Quadro NVS 55/280 PCI NVIDIA Quadro FX 500/FX 600 NVIDIA Quadro FX 3000 NVIDIA Quadro FX 700 NVIDIA Quadro FX 1100 NVIDIA Quadro FX 4000 NVIDIA Quadro FX Go1400 NVIDIA Quadro FX 3450/4000 SDI NVIDIA Quadro FX 1400 NVIDIA Quadro NVS 440 NVIDIA Quadro FX 540M NVIDIA Quadro FX 550 NVIDIA Quadro FX 540 NVIDIA Quadro NVS 285 NVIDIA Dualview NVIDIA Multiview | 05/26/2008, 6.14.11.6996 | no |
Latest DriverPacks
Most downloaded
Download stats
- Today: 15
- Yesterday: 169
- This month: 640
- Last month: 4K
- This year: 4.9K
- Last year: 31.5K
- Seeders: 0